This page defines key acronyms and terms used across the WTAU Continuous Monitoring Dashboards and provides formulas for any key measures not shown directly in the dashboards.
| PT | Public Transport |
| SH | State Highway |
| HV | Heavy Vehicles |
| N2P | Ngauranga to Petone |
| ToD | Time of Day |
| DoW | Day of Week |
| TA | Territorial Authority |
| Traffic Change / Growth Rate |
This measure shows how much the average traffic volume of the current year has increased or decreased compared to the selected base year, expressed as a percentage. The formula is:
|
| % of Weekday Peak Hour Volume |
|
| Percentage of Peak Hour Volume by Day of Week and Time of Day |
|
| WD | Weekday (excluding public holidays) |
| WE | Weekend (including Saturdays, Sundays and public holidays) |
| IP | Inter-peak |
| ON | Overnight |
| Capacity | Ratio of passengers onboard to seats available |
| Crowding level of service |
Alphabetical scale A-F based on the ratio of pax to seats
|
| AM Peak | 06:00 - 09:00 weekdays |
| PM Peak | 15:00 - 18:00 weekdays |
| Inter-peak | 09:00 - 15:00 weekdays |
| Overnight | 18:00 - 06:00 weekdays |
| AM Peak | 06:00 - 09:00 weekdays |
| PM Peak | 15:00 - 18:00 weekdays |
| Inter-peak | 09:00 - 15:00 weekdays |
| Overnight | 18:00 - 06:00 weekdays |
| Variability | (75th percentile travel time - 25th percentile travel time) / (mean travel time). How much variation is there between the fastest and slowest trips for a given time period. |
| % of Free Flow | Travel time relative to an unimpeded trip time under 'free-flow' conditons. Free-flow conditions are defined as the average 07:00-08:00 travel time on weekends. |
| PT / Car Ratio | Relativity between PT travel time (or speed) and car travel time (or speed) for a given corridor |
| AM Peak | 06:00 - 09:00 weekdays |
| PM Peak | 15:00 - 18:00 weekdays |
| Inter-peak | 09:00 - 15:00 weekdays |
| Overnight | 18:00 - 06:00 weekdays |
| Weekend Day | 09:00 - 18:00 weekends |
| Weekend Overnight | 18:00 - 09:00 weekends |
| Site | Point location where vehicles are detected (aggregation of one or more detectors) |
| Screenline | Geographic line where vehicles movenents across (in each direction) are detected (aggregation of one or more sites) |
| Cordon | Geographic polygon where vehicle movements in and out are detected (aggregation of one or more screenlines) |
| NetBI | Metlink's electronic ticketing dataset |
| Average Daily Passengers (ADP) | Average of passengers onboard by date |
| Year-on-year % Change |
Percentage change from previous year for selected month(s):
|
| % Change from 2019 |
Percentage Change from 2019 (base year) for selected month(s):
|
| Bus / Rail Cordon Count – AM Inbound |
Derived Measure from electronic ticketing data to replicate historic cordon survey counts. Data is the average daily passengers filtered to:
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
We provide documentation relating to all model updates so that interested parties can understand how the models have evolved through time. Let's have a look!